|
2001 | Germany | unknown | Schwerder |
|
2002 | China | ZheJiang | No.2121 Golden Girl |
|
2003 | Brasil | Litoarte | Rio de Janeiro Baralho Turistico |
|
2004 | France | Grimaud | Bretagne |
|
2005 | France | Grimaud | ? |
|
2006 | France | unknown | ? |
|
2007 | France | Dussere | Jeu de La Comedie Francaise |
|
2008 | France | unknown | ? |
|
2009 | France | Heron | Vestron Video |
|
2010 | Belgium | Carta Mundi | Afrique En Creation |
|
2011 | France | Dussere | Jeu des Animaux |
|
2012 | France | unknown | 12 Pays |
|
2013 | unknown | unknown | ? |
|
2014 | France | Grimaud | ? |
|
2015 | France | Grimaud | ? |
|
2016 | unknown | unknown | ? |
|
2017 | France | Dussere | European Championship of the Nations |
|
2018 | France | Dussere | Jeu de La Toison d’Or |
|
2019 | France | Grimaud | Jeu des Blasons |
|
2020 | USA | Brown&Bigelow | Shriners |
|
2021 | Austria | Piatnik | Baker |
|
2022 | China | unknown | standard |
|
2023 | Holland | Raadgever | Nieuwe Troefkaart |
|
2024 | unknown | unknown | ? |
|
2025 | Belgium | Brepols | ? |
|
2026 | USA | unknown | Great American Golf Holes |
|
2027 | | USPCC | Hamilton |
|
2028 | USA | unknown | ? |
|
2029 | USA | unknown | Harzfeld's Petticoat Lane |
|
2030 | unknown | unknown | Buick |
|
2031 | unknown | unknown | ? |
|
2032 | unknown | unknown | The Vogue |
|
2033 | unknown | unknown | ? |
|
2034 | USA | Braun&Bigelow | Les Modes Godey |
|
2035 | Belgium | unknown | Miss Aristona |
|
2036 | USA | NYCC | Bailey Banks&Biddle |
|
2037 | unknown | unknown | ? |
|
2038 | USA | unknown | Chryson's Hollywood |
|
2039 | USA | O.K. PC Co. | Nuart |
|
2040 | Kenya | Sapra | The Maasai |
|
2041 | unknown | unknown | ? |
|
2042 | Australia | Sands&McDougall | standard |
|
2043 | Germany | J.G.Schulze | Deutsche Reichs Karte |
|
2044 | Germany | Wolfrum&H. | Wilhelm Tell |
|
2045 | Italy | Lo Scarabeo | I Tarocchi dei Visconti |
|
2046 | Italy | Dal Negro | I Tarocchi dei Visconti Sforza |
|
2047 | Italy | Lo Scarabeo | The Water Babies |
|
2048 | Hungary | Vannak | Szerencse Fel Tarock |
|
2049 | Germany | unknown | ? |
|
2050 | Germany | unknown | ? |
|
2051 | Germany | unknown | Palmistry |
|
2052 | Germany | C.F.Pfeiffer | Burgenkarte |
|
2053 | Germany | C.L.Wuest | Tarock |
|
2054 | Germany | F.G.Schulz | Musical |
|
2055 | Germany | ASS | Alt-Berliner-skat |
|
2056 | Germany | ASS | Adler Cego Tarot |
|
2057 | Italy | unknown | Florence Minchiate |
|
2058 | Italy | Al Mondo | Cu-cu |
|
2059 | Italy | G.Drago | Tarot of Marseilles |
|
2060 | Italy | Al Cigno | Cu-cu |
|
2061 | Italy | C.Riskkvata | ? |
|
2062 | Italy | unknown | Tarot of Marseilles |
|
2063 | Italy | F.Lanzetta | ? |
|
2064 | Italy | F.Armanino | Romagnole |
|
2065 | Italy | F.Solesio | ? |
|
2066 |
|
2067 | Russia | Union Chernobil | Matrix reloaded |
|
2068 | Austria | unknown | Bauber |
|
2069 | Austria | Piatnik | Hunter Tarock |
|
2070 | Austria | Uffenheimer | ? |
|
2071 | Austria | Uffenheimer | Animal Tarock |
|
2072 | Austria | Piatnik | Stolz und Leindenschaft |
|
2073 | Austria | NIL | Wienerbild |
|
2074 | Austria | Albrecht | Tiroler Bild |
|
2075 | Austria | F.Pittner | Tarock |
|
2076 | Germany | Coeur | Preussisches Doppelbild |
|
2077 | Germany | unknown | Burlesque |
|
2078 | Germany | Coeur | Schwerter-Karte |
|
2079 | Hungary | First HPCF | ? |
|
2080 | Finland | F.Tilgmann | Middle Ages |
|
2081 | France | Editions A.&L. | Le Giscarte |
|
2082 | Czechia | W.Sewera | Hunting |
|
2083 | Czechia | M.Severy | Typical of the Country |
|
2084 | Czechia | Ceska Grafika | Tarock |
|
2085 | Canada | Consolidated | Picturesque Canada |
|
2086 | Spain | S.Comas&Ricart | Naipes No.3 |
|
2087 | Spain | Simeon Dura | El Cid |
|
2088 | Germany | C.H.Reuter | Deutsche Narrenkarte |
|
2089 | Germany | F.X.Schmid | Jagdspiel |
|
2090 | Germany | handmade | by Fritz Rumpf |
|
2091 | USA | NYCC | Mediaeval |
|
2092 | USA | USPCC | Circus No.47 |
|
2093 | USA | DPCC | Democracy |
|
2094 | USA | Root PCC | Amerikards |
|
2095 | Germany | handmade | Erotical |
|
2096 | Germany | Dondorf | Saks 5th Avenue |
|
2097 | Australia | CPPCA | Vidette |
|
2098 | UK | Goodall | Luxus |
|
2099 | Belgium | E.Michaux | Jeu de Cartes No.1 |
|
2100 | Austria | Joseph Glanz | Jugendstil Piquet |
|
2101 | Austria | Joseph Glanz | Tarock No.1 |
|
2102 | Austria | W. Werkstatte | ? |
|
2103 | Austria | Piatnik | Arnold Schonberg |
|
2104 | Austria | Hausermann | Cocktail |
|
2105 | Austria | Piatnik | Penizek&Rainer |
|
2106 | UK | DeLaRue | Filmstars |
|
2107 | France | Grimaud | Jeu Moyen-Age (Whist No.555) |
|
2108 | France | Grimaud | Tarot Francais des Fleurs |
|
2109 | France | handmade | Modern Style |
|
2110 | Italy | Vannini | Military Pocker |
|
2111 | Italy | Modiano | Centaurus |
|
2112 | Italy | Modiano | Alan-Tarock |
|
2113 | Greece | unknown | Heroic |
|
2114 | Swiss | G. Fretz | Zuricher Festspiel |
|
2115 | Russia | Phoenix | Bridge |
|
2116 | Latvia | L.W.Druckerei | ? |
|
2117 | Austria | Erste | Tarock |
|
2118 | Germany | handmade | Jugendstil |
|
2119 | Germany | C.L.Wuest | ? |
|
2120 | Germany | VSS | Radaglowna Opiekun'cza |
|
2121 | Germany | handmade | by Fritz Rumpf |
|
2122 | Germany | handmade | by Eugen Lipp |
|
2123 | Germany | Silvet | Silvet |
|
2124 | Germany | F.A.Lattmann | Skatkarte des 20.Jahrhunderts |
|
2125 | Germany | Walter Scharff | Haus Bergmann |
|
2126 | Germany | Walter Scharff | Patience No.25 |
|
2127 | Germany | Fleming&Wiskott | Whist |
|
2128 | Germany | handmade | Exotik |
|
2129 | Germany | VSS | Haus Bergmann |
|
2130 | Czechia | Karel Nemec | ? |
|
2131 | Czechia | Ritter&Cie. | Whist |
|
2132 | Czechia | handmade | Whist |
|
2133 | Czechia | Jan Sramek | Marias |
|
2134 | Czechia | Unie | Tier-Skat |
|
2135 | Belgium | L.Biermans | Verellen |
|
2136 | Spain | unknown | Baraja Taurina Infantil |
|
2137 | Spain | unknown | Baraja Satirica |
|
2138 | Spain | W. Guarro | ? |
|
2139 | UK | DeLaRue | Lion's Tea-shop |
|
2140 | USA | unknown | Boob |
|
2141 | Spain | Graficas Valencia | Cine Manual No.42 |
|
2142 | Sweden | A.Boman | Humoristiska Spelkort |
|
2143 | Sweden | Gullberg&Nyholm | Sodags Nisse |
|
2144 | Sweden | Granbergs | Nermans spelkort |
|
2145 | Sweden | A.Boman | Boman-karte |
|
2146 | Sweden | Akerlund&Rausing | Sidenhuset |
|
2147 | Lithuania | LVMK | ? |
|
2148 | China | AAA | Empire of cards: Pinochet |
|
2149 | China | AAA | Spice Girls |
|
2150 | Russia | Union Chernobil | Terminator 3 |
|
2151 |
|
2152 | Holland | VvK | Lidia Schoffer |
|
2153 | Holland | HS&S | ? |
|
2154 | Holland | SFN | Sikar |
|
2155 | Holland | SFN | standard joker |
|
2156 | Holland | SFN | Smit |
|
2157 | Norway | Emil Moestue | Duel |
|
2158 | Austria | Piatnik | Rummy No.210 |
|
2159 | Lithuania | LVMK | ? |
|
2160 | USA | Carnival | Carnival |
|
2161 | USA | Ecklay Sales | Vanity |
|
2162 | Spain | Irandez | Actores del Cine Mundo |
|
2163 | Spain | Graficas Valencia | ? |
|
2164 | France | Grimaud | Jeu de Marseille |
|
2165 | France | Draeger Freres | Hermes |
|
2166 | unknown | unknown | ? |
|
2167 | unknown | unknown | ? |
|
2168 | unknown | unknown | ? |
|
2169 | USA | Arrow | Discus Round |
|
2170 | unknown | unknown | ? |
|
2171 | unknown | unknown | Mystic |
|
2172 | unknown | unknown | ? |
|
2173 | unknown | unknown | ? |
|
2174 | unknown | unknown | ? |
|
2175 | Australia | Sands | standard |
|
2176 | unknown | unknown | ? |
|
2177 | unknown | unknown | Singapore Airlines |
|
2178 | Australia | Sands& McDougall | Hartley Cycles |
|
2179 | unknown | unknown | H.P.Ltd. |
|
2180 | unknown | unknown | ? |
|
2181 | Germany | unknown | ? |
|
2182 | USA | unknown | Stern Brothers |
|
2183 | USA | APCC | Transparent |
|
2184 | USA | A.Dougherty | Marguerite No.130 |
|
2185 | USA | Am. Bank Note | No.502 |
|
2186 | USA | SPCC | Peerless No.304 |
|
2187 | USA | unknown | United Cigar Stores Co. |
|
2188 | USA | Pyramid | Yankee Club |
|
2189 | USA | SPCC | Chicago Views |
|
2190 | USA | USPCC | Forbidden City |
|
2191 | USA | Brown&Bigelow | Guild |
|
2192 | Germany | Wuest | Bayerisches Doppelbild |
|
2193 | UK | Goodall | Ocean to Ocean |
|
2194 | USA | USPCC | National Ass. of Lithographers and Engravers |
|
2195 | Canada | Canadian PCC | Maritime Provinces |
|
2196 | Canada | Canadian PCC | Nova Scotia |
|
2197 | Canada | Canadian PCC | Province of Ontario |
|
2198 | Canada | Canadian PCC | Colonial Bridge |
|
2199 | USA | Brown&Bigelow | Country Music |
|
2200 | USA | SPCC | New York Views |
|
2201 | USA | A.Dougherty | Moon No.1 |
|
2202 | China | Hong Kong | No. DC919 |
|
2203 | USA | C.F. Haanel | Astrological |
|
2204 | USA | Lawrence&Cohen | standard deck |
|
2205 | USA | Lawrence&Cohen | Owen Jones |
|
2206 | USA | L.I.Cohen | Illuminated |
|
2207 | USA | USPCC | Monarch Bicycle |
|
2208 | USA | Perfection PCC | Steamboat No. 90 |
|
2209 | UK | unknown | American Boot Stores |
|
2210 | UK | Goodall | standard deck for USA |
|
2211 | USA | USPCC | Buffalo and Niagara Falls |
|
2212 | USA | Arrco | Esquire |
|
2213 | USA | USPCC | In Dixie-Land |
|
2214 | Russia | A.Lutkovsky | Strip-Poker |
|
2215 | Poland | Super Express | Nie wypadaj z gry! |
|
2216 | Italy | S.Calloni | Officine Calloni |
|
2217 | UK | E.M.Lewis | Pleasures |
|
2218 | UK | Goodall | Shakespeare |
|
2219 | UK | E.M.Lewis | Card Families |
|
2220 | Japan | Ace PC | Ukiyoe |
|
2221 | Russia | Glavspirittrest | Green Mark |
|
2222 | Russia | Sofia | Holy Tarot of Tot |
|
2223 | USA | USPCC | Los Leones Naipes No.71 |
|
2224 | USA | Creative PCC | 52 American Beauties |
|
2225 | USA | Dinah Shore | Photo Vision |
|
2226 | Greece | Euro Card | Hellenic Mythology |
|
2227 | Belgium | BEJC | BEJC 10 anniversary |
|
2228 | Estonia | Vproject | Ethnographic |
|
2229 | UK | DeLaRue | ? |
|
2230 | Austria | Piatnik | Royal Hawaiian |
|
2231 | Germany | Coeur | Interflug II |
|
2232 | USA | Arrco | Pep Boys |
|
2233 | USA | unknown | Kent |
|
2234 | USA | Brown&Bigelow | Monkey Capers |
|
2235 | France | unknown | ? |
|
2236 | UK | Karl Gerich | Lettische No.34 |
|
2237 | Germany | Coeur | VIII. Sportfest XI. Spartakiade |
|
2238 | Germany | C.T. Sutor | Holz-Karte |
|
2239 | USA | USPCC | Vermont, The Green Mountain State |
|
2240 | USA | Brown&Bigelow | Genereal Dynamics |
|
2241 | USA | Kinney Bros. | Transparent Playing Cards No.233 |
|
2242 | USA | Brown&Bigelow | Flickers |
|
2243 | USA | USPCC | Southern Pacific Lines |
|
2244 | USA | Army | Aircraft Recognition |
|
2245 | Greece | Toubis | Greek Mythology |
|
2246 | Austria | AMS | 4 Empires |
|
2247 | Estonia | Ostland Faser | Bridge-Karten |
|
2248 | Poland | KZWP | Witrazowe |
|
2249 | Germany | Berliner | Alt-Frankfurter |
|
2250 | France | unknown | Little Sorcerer |
|
2251 | France | unknown | Fantasy |
|
2252 | France | unknown | Alluette |
|
2253 | France | Robert Passerel | ? |
|
2254 | France | T.Dubois | ? |
|
2255 | France | unknown | Question-answer |
|
2256 | France | unknown | Fables of La Fontaine |
|
2257 | France | unknown | Rulers of Europe |
|
2258 | France | unknown | Tarot |
|
2259 | France | unknown | Barricades |
|
2260 | France | unknown | ? |
|
2261 | France | unknown | ? |
|
2262 | France | unknown | Fanciful |
|
2263 | France | unknown | The Dowry or the Game of the Bride |
|
2264 | France | unknown | Fortune-telling |
|
2265 | Germany | C.L.Wuest | Jeu de Talma |
|
2266 | Germany | VSS | Adler Karte |
|
2267 | Germany | unknown | ? |
|
2268 | UK | Goodall | Historic deck |
|
2269 | UK | DeLaRue | Alfred&Marie wedding |
|
2270 | Portugal | Litografia Uniao | Air Portugal |
|
2271 | Germany | Altenburg | Reise-Skat |
|
2272 | Poland | KZWP | The Lord of Rings |
|
2273 | Belgium | L.Biermans | Heineken |
|
2274 | Germany | Coeur | Saxon pattern |
|
2275 | SAR | unknown | The Blue Train |
|
2276 | Austria | Piatnik | Botanical |
|
2277 | Austria | Forster | Lansquenetes |
|
2278 | Austria | Piatnik | Saga |
|
2279 | Belgium | Carta Mundi | Italien male nudes |
|
2280 | Brasilia | Copag | Baralhos Pinguim |
|
2281 | Austria | Piatnik | Mongol |
|
2282 | Brazil | Copag | standard |
|
2283 | Belgium | Mesmaekers | standard |
|
2284 | Italy | Modiano | Toscane Grandi |
|
2285 | Italy | Dal Negro | Toscane |
|
2286 | Denmark | Kruckow/Waldorff | Prima spillekort - L'hombre |
|
2287 | Switzerland | AGM | Pierpont Morgan Visconti Sforza |
|
2288 | Italy | Masenghini | Lombarde |
|
2289 | Italy | Modiano | Bresciane |
|
2290 | Ukraine | Scythian | Cossack |
|
2291 | USA | Arrco | standard joker |
|
2292 | Spain | Fournier | Europe |
|
2293 | USA | USPCC | Panama |
|
2294 | USA | Universal Monster |
|
2295 | USA | Samuel Hart | standard deck |
|
2296 | USA | USPCC | Tigers No.101 |
|
2297 | USA | National CC | Steamboats No.9 |
|
2298 | USA | USPCC | Steamboat No.9 |
|
2299 | USA | National CC | Owls |
|
2300 | USA | National CC | Arrows No.11 |
|
2301 | USA | National CC | Rambler No.22 |
|
2302 | USA | National CC | Apollo No.33 |
|
2303 | USA | National CC | standard joker |
|
2304 | USA | USPCC | Five Hundred |
|
2305 | USA | National CC | National Club No.75 |
|
2306 | USA | National CC | Jos.Schlitz Brew'g Co. |
|
2307 | USA | Perfection PCC | standard |
|
2308 | USA | USPCC | Erie No.57 |
|
2309 | Spain | Fournier | El Mundo Medival |
|
2310 | Germany | Wuest | Oval Patience No.240 |
|
2311 | Germany | ASS | Saxon Doppelbild |
|
2312 | Egypt | M.H | Pharaonic |
|
2313 | Russia | Fair-Press | Slavonic Runes |
|
2314 | Austria | Piatnik | Art Deco |
|
2315 | Russia | KT | Political |
|
2316 | Russia | Union Chernobil | Smash |
|
2317 | Russia | Union Chernobil | Lenormand |
|
2318 | Russia | Aenigma | Cabbalistic Tarot G.O.M. |
|
2319 | Germany | Schmid | Marriage |
|
2320 | Germany | Schmid | Bayer |
|
2321 | Germany | Altenburger Bayerisches Doppelbild |
|
2322 | Germany | ASS | The Muppet Show |
|
2323 | Germany | Coeur | Felix the Cat |
|
2324 | Germany | handmade | The Wedding |
|
2325 | Germany | ASS | Nuernberger bild |
|
2326 | Italy | Masenghini | Adriatica di Navigazione |
|
2327 | Germany | unknown | Berliner Morgenspost |
|
2328 | Germany | R.Bechtold | 39th Worls Championship for Small Arms |
|
2329 | Germany | ASS | Schwaebisch Hall |
|
2330 | Germany | C.L.Wuest | Nederlands Bild |
|
2331 | Germany | Schmid | ? |
|
2332 | China | Shanghai forest | World athletics star |
|
2333 | China | Shanghai forest | Spaceships |
|
2334 | China | Shanghai forest | ? |
|
2335 | China | Shanghai forest | Sattelites |
|
2336 | China | Shanghai forest | ? |
|
2337 | China | Shanghai forest | Missiles |
|
2338 | China | Shanghai forest | UFO |
|
2339 | China | Shanghai forest | Ancient Chinese Supernatural Beings |
|
2340 | China | Shanghai forest | Rare tropical fish |
|
2341 | China | Shanghai forest | ? |
|
2342 | China | Shanghai forest | Ancient Empress |
|
2343 | China | Shanghai forest | Ancient Emperors |
|
2344 | China | Shanghai forest | ? |
|
2345 | China | Shanghai forest | Rare Birds |
|
2346 | China | ZheJiang | Land of Roses |
|
2347 | Russia | Avvalon | Manara Tarot |
|
2348 | Russia | unknown | Osho Zen Tarot |
|
2349 | Latvia | Jana Seta | Karlis Padegs |
|
2350 | USA | NYCC | Sterling Whist No.196 |
|
2351 | USA | IPCA | Christmas |
|
2352 | USA | USPCC | Vassar College |
|
2353 | Russia | unknown | Marilyn Monroe |
|
2354 | Russia | A.Lutkovsky | Strip |
|
2355 | Russia | A.Lutkovsky | Playing cards |
|
2356 | Russia | A.Lutkovsky | Playing cards |
|
2357 | Russia | A.Lutkovsky | Porno |
|
2358 | Russia | A.Lutkovsky | Only for grown-up |
|
2359 | Russia | L.G.Kosheleva | Soliter "Egypt" |
|
2360 | Russia | Union Chernobil | Sex&The City |
|
2361 | Ukraine | unknown | Casanova Tarot |
|
2362 | Ukraine | unknown | Italy Tarot |
|
2363 | Ukraine | unknown | Russian Love Tarot |
|
2364 | Ukraine | unknown | India Tarot |
|
2365 | Ukraine | unknown | French Oracle |
|
2366 | Austria | M.Koller | Einfachdeutsches Biedermeierspiel |
|
2367 | Germany | Ambras | Hofjagd |
|
2368 | Belorussia | Slavonic Ring | Zlidni |
|
2369 | Russia | Popov | Ornitomania |
|
2370 | Russia | unknown | New fortune-telling |
|
2371 | Italy | Modiano | Alan Tarot |
|
2372 | Italy | Lo Scarabeo | Angels Oracle Cards |
|
2373 | Italy | Lo Scarabeo | Angel Voices |
|
2374 | Switzerland | AGMuller | Ansata Tarot |
|
2375 | Switzerland | AGMuller | The Buddha |
|
2376 | Switzerland | AGMuller | Diamond Tarot |
|
2377 | USA | USGS | Tarot Cat People |
|
2378 | USA | USGS | Tarot of Ceremonial Magick |
|
2379 | Russia | Union Chernobil | Viagra |
|
2380 | Italy | Lo Scarabeo | Classical Tarot |
|
2381 | Italy | Lo Scarabeo | The Crystal Tarot |
|
2382 | Italy | Lo Scarabeo | Tarots of the Golden Dawn |
|
2383 | Ukraine | unknown | Love Tarot 2 |
|
2384 | Ukraine | unknown | The Matrix reloaded |
|
2385 | Italy | Lo Scarabeo | Etruscan Tarot |
|
2386 | Germany | unknown | Otto I |
|
2387 | USA | USGS | The Vampire Tarot |
|
2388 | USA | Llewellyn | The Celtic Dragon Tarot |
|
2389 | Italy | Lo Scarabeo | Tarot of Casanova |
|
2390 | Italy | Lo Scarabeo | Decameron Tarot |
|
2391 | Italy | Lo Scarabeo | The Tarot of Durer |
|
2392 | Italy | Lo Scarabeo | Esoteric Ancient Tarot |
|
2393 | Italy | Lo Scarabeo | Tarot of the Gnomes |
|
2394 | Italy | Lo Scarabeo | Illuminating Ancient Tarots |
|
2395 | Italy | Lo Scarabeo | Tarot of Mantegna |
|
2396 | Italy | Lo Scarabeo | Tarot of Mermaids |
|
2397 | Italy | Lo Scarabeo | Nefertari's Tarots |
|
2398 | Italy | Lo Scarabeo | Tarot of the New Vision |
|
2399 | Italy | Lo Scarabeo | Sibilla di Nostradamus |
|
2400 | Italy | Lo Scarabeo | Art Nouveau Tarot |
|
2401 | Italy | Lo Scarabeo | Olympus Tarot |
|
2402 | Italy | Lo Scarabeo | The Secret Tarots |
|
2403 | Italy | Lo Scarabeo | Golden Tarot of the Tsar |
|
2404 | Italy | Lo Scarabeo | Sibilla Della Zingara |
|
2405 | Italy | Lo Scarabeo | Success Cards |
|
2406 | Italy | Lo Scarabeo | Tarot of the Origins |
|
2407 | Italy | Lo Scarabeo | Tarot of the Imagination |
|
2408 | Italy | Dal Negro | Manara Game |
|
2409 | Italy | Dal Negro | Manara Hard Game |
|
2410 | Italy | Solleone | Cartomanzia Italiana. Con Tarocchi del 19 Sec. |
|
2411 | Russia | Unisam | Tarot |
|
2412 | Russia | Nirvana | Tarot of Transformations |
|
2413 | Russia | Fair-Press | Tarot of the Gold Dawn |
|
2414 | Russia | Sofia Edition | Osho Transformation Tarot |
|
2415 | Russia | KSP+ | Mithological Tarot |
|
2416 | Swiss | AGM | Astro-Fable |
|
2417 | Swiss | AGM | Baphomet: The Tarot of the Underworld |
|
2418 | Swiss | AGM | Cosmic Tarot |
|
2419 | Swiss | AGM | Kazanlar Tarot |
|
2420 | Swiss | AGM | Alister Crowley Thoth Tarot |
|
2421 | Swiss | AGM | Gipsy Lenormand Oracle |
|
2422 | Swiss | AGM | Master Tarot |
|
2423 | Swiss | AGM | The Power of the Runes |
|
2424 | Swiss | AGM | The Healing Flower |
|
2425 | Swiss | AGM | Symbolon |
|
2426 | Swiss | AGM | Tarot of the Ages |
|
2427 | Swiss | AGM | Egipcios Kier Tarot |
|
2428 | Swiss | AGM | Old English Tarot |
|
2429 | Swiss | AGM | Fantastical Tarot |
|
2430 | Swiss | AGM | The Goddess Tarot |
|
2431 | Swiss | AGM | Haindl Tarot |
|
2432 | Swiss | AGM | Hanson-Roberts Tarot |
|
2433 | Swiss | AGM | Herbal Tarot |
|
2434 | Swiss | AGM | Hermetic Tarot |
|
2435 | Swiss | AGM | Kalevala Tarot |
|
2436 | Swiss | AGM | Morgan-Greer Tarot |
|
2437 | Swiss | AGM | Art Nouveau Tarot |
|
2438 | Swiss | AGM | Papus Tarot |
|
2439 | Swiss | AGM | Haindl Rune Oracle |
|
2440 | Swiss | AGM | Russian Tarot of St. Petersburg |
|
2441 | Swiss | AGM | Medieval Scapini Tarot |
|
2442 | Swiss | AGM | Tarot of the Sephiroth |
|
2443 | Swiss | AGM | Universal Waite Tarot |
|
2444 | Swiss | AGM | Medicine |
|
2445 | USA | Bear&Company | Sacred Geometry Oracle |
|
2446 | USA | Destiny Books | The New Orleans VooDoo Tarot |
|
2447 | USA | Destiny Books | The Phoenix |
|
2448 | Swiss | AGM | Aquarian Tarot |
|
2449 | USA | St.M.Press | Enchanted Tarot |
|
2450 | USA | Fireside | The Renaissance Tarot |
|
2451 | Swiss | AGM | RenaissanceTarot |
|
2452 | Swiss | AGM | The Golden Rider Tarot |
|
2453 | Swiss | AGM | Tarot Flamand |
|
2454 | Swiss | AGM | The Wisdom of Elves and Fairies |
|
2455 | Lithuania | Calendar | Tarot: Oracle of the Tsar Solomon |
|
2456 | Holland | Servire | De tarot in de Herstelde Orde |
|
2457 | Italy | unknown | I Tarocchi |
|
2458 | Germany | F.X.Schmid | Kipper Wahrsagen aus Karten |
|
2459 | Germany | Aquamarin | The Mandala Oracle |
|
2460 | Russia | Nica-Center | Runes |
|
2461 | France | Grimaud | the Book of Destiny |
|
2462 | France | Grimaud | Le Petit Oracle des Dames |
|
2463 | France | Grimaud | Le Geomantic |
|
2464 | France | Grimaud | Tarot des Regions de France |
|
2465 | France | Grimaud | The small Lenormand |
|
2466 | Belgium | Brepols | Lenormand |
|
2467 | USA | Paula Gibby | Animal Tarot |
|
2468 | USA | Paula Gibby | The Blue Rose Tarot |
|
2469 | Czech | A.Ukolov | Tarot of Prague |
|
2470 | Russia | Nica-Center | Runes |
|
2471 | Austria | Piatnik | Trappola |
|
2472 | Spain | Fournier | Romance Espanol |
|
2473 | Belgium | unknown | Cartes Suisse |
|
2474 | USA | USPCC | Panama |
|
2475 | USA | USPCC | The Craddock Soap Stage |
|
2476 | USA | USPCC | South Africa |
|
2477 | USA | USPCC | Petite No.21 |
|
2478 | USA | unknown | Jewelry |
|
2479 | USA | unknown | Frisco Lines RR |
|
2480 | USA | USPCC | Cotton Belt Route |
|
2481 | USA | unknown | Buffalo Bills Wild West |
|
2482 | USA | USPCC | Anheuser-Busch Spanish American War II |
|
2483 | USA | USPCC | Pepper |
|
2484 | USA | unknown | Flor de Franklin Cigar |
|
2485 | Italy | Modiano | Alan |
|
2486 | Austria | Titze&Schinkay | patience deck |
|
2487 | Germany | From.&Buente | ? |
|
2488 | Belgium | Daveluy | Moyen-Age |
|
2489 | USA | Brown&Bigelow | standard joker |
|
2490 | USA | unknown | Appleton Electric Co. |
|
2491 | USA | USPCC | Among the White Mountains |
|
2492 | USA | Ed-U-Cards | The Mokees |
|
2493 | USA | USPCC | Washington, the Nation's Capital |
|
2494 | USA | Silver Lab | Dyke Deck |
|
2495 | USA | CPCC | Fact and Fancy |
|
2496 | USA | P.J. Wenger | Xth Olympiad, Los Angeles |
|
2497 | USA | unknown | Walk-over Shoes |
|
2498 | USA | unknown | 5/A Horse Blankets |
|
2499 | USA | unknown | Northern Pacific |
|
2500 | USA | USPCC | Mandel Brothers |
|
2501 | USA | A.Dougherty | American |
|
2502 | USA | unknown | Wheeler’s City Pack |
|
2503 | USA | USPCC | Panama |
|
2504 | USA | unknown | Chesapeake Steamship Company |
|
2505 | USA | USPCC | Holland Varnish |
|
2506 | USA | Starbucks Coffee | Duke for Prez |
|
2507 | USA | Cudahy Bar S | Cudahy Bar S |
|
2508 | Russia | A.Lutkovsky | Anti-Fascist |
|
2509 | Russia | A.Lutkovsky | For adult |
|
2510 | Russia | A.Lutkovsky | Pin-up |
|
2511 | Russia | unknown | Anna No.1 |
|
2512 | Russia | unknown | St.Petersburg |
|
2513 | Brasil | B.J.Promocao | A Diamond is Forever |
|
2514 | Germany | B.Dondorf | Vruchten uit Veld en Tuin |
|
2515 | USA | USPCC | Views of Louisiana&Texas along Southern Pacific Lines |
|
2516 | USA | USPCC | Grand Rapids, Michigan |
|
2517 | USA | unknown | The Owl Drug Co. |
|
2518 | USA | USPCC | Denver & Salt Lake R.R. Moffat Line |
|
2519 | USA | USPCC | C&O Railway |
|
2520 | USA | unknown | JECo. |
|
2521 | USA | Standard Oil Co. | Standard |
|
2522 | France | Grimaud | Oscar Wilde |
|
2523 | USA | USPCC | Schering Medical |
|
2524 | USA | Brown&Bigelow | Howard Johnson’s Turnpike |
|
2525 | USA | A.Dougherty | RadBridge No.201 |
|
2526 | USA | A.Dougherty | D No.8 |
|
2527 | USA | A.Dougherty | Monitor |
|
2528 | USA | A.Dougherty | Comet |
|
2529 | USA | A.Dougherty | Jewel No.95 |
|
2530 | USA | A.Dougherty | Jewel No.95 |
|
2531 | USA | A.Dougherty | Polo No.80 |
|
2532 | USA | A.Dougherty | standard joker "Best Bower" |
|
2533 | USA | A.Dougherty | brand "Triplicate No.18" |
|
2534 | USA | A.Dougherty | Naipes Finos |
|
2535 | USA | A.Dougherty | Moon Pinochle No.7 |
|
2536 | USA | A.Dougherty | Klondike No.4711 |
|
2537 | USA | A.Dougherty | Fair Play |
|
2538 | USA | A.Dougherty | Red Seal |
|
2539 | USA | A.Dougherty | Empire No.97 |
|
2540 | USA | A.Dougherty | American Whist League No.109 |
|
2541 | USA | A.Dougherty | Pilot No.5 |
|
2542 | USA | Brown&Bigelow | Alaska Scenic |
|
2543 | USA | A.Dougherty | Illuminated |
|
2544 | USA | A.Dougherty | early decks |
|
2545 | USA | USPCC | New England Telephone |
|
2546 | USA | Freedom PC | Freedom |
|
2547 | USA | unknown | Standard Die Set Co. |
|
2548 | Holland | Rhoon b.v | Kojak |
|
