|
0001 | Russia | unknown | Children cards |
|
0002 | Russia | unknown | Gipsy tell fortunes cards |
|
0003 | Russia | unknown | Tell fortunes cards "Oracle" |
|
0004 | Russia | unknown | The Stairs of Gold Tarot |
|
0005 | Russia | Nesterov | Derzhava |
|
0006 | Spain | Fournier | Vitoria |
|
0007 | Austria | Piatnik | Preferance |
|
0008 | China | WSD | W.S.D. No. 2003 |
|
0009 | Germany | Coeur | Historische Zinnfiguren I |
|
0010 | Russia | Format | East-Slavonic Mithology |
|
0011 | Russia | CPP | Tarot |
|
0012 | Germany | B. Dondorf | Medicee |
|
0013 | Italy | Dal Negro | Cassa Marca |
|
0014 | Germany | Coeur | Raumfahrt wozu und wohin? |
|
0015 | Russia | Vibor | Tell fortunes cards "Oracle of Paris" |
|
0016 | UK | unknown | Jonny Walker |
|
0017 | China | ZheJiang | Budaoweng |
|
0018 | Czechia | Kolin | Two-headed |
|
0019 | Germany | Coeur | Siftorifche Bertehrsmege |
|
0020 | Austria | Piatnik | Barajas Espanolas |
|
0021 | Czechia | Bonaparte | Auto-2 |
|
0022 | Czechia | Bonaparte | Bohemian pattern I |
|
0023 | Russia | Union Chernobil | Our lovers |
|
0024 | UK | MacLeod | Palaces&Castles of Britain |
|
0025 | UK | McLean | Bath and the Cotswolds |
|
0026 | UK | MacLeod | Clans&Tartans of Scotland |
|
0027 | UK/Belgium | Heritage | Royal Heritage of England |
|
0028 | UK/Belgium | Heritage | Stonehenge |
|
0029 | UK/Belgium | Heritage | Wild Flowers of Britain |
|
0030 | Russia | unknown | Playing Cards |
|
0031 | Russia | Union Chernobil | For girls |
|
0032 | China | AAA | AAA No.2032 |
|
0033 | Russia | unknown | Erotical |
|
0034 | USA | Movie | Movie |
|
0035 | Russia | unknown | Crystal |
|
0036 | Spain | Fournier | Arts&Nature |
|
0037 | Spain | Fournier | Far East |
|
0038 | Russia | CPP | Tarot of Aquarius's era |
|
0039 | Japan | Angel | Micro secret |
|
0040 | Poland | KZWP | Kasztelanskie |
|
0041 | France | Grimaud | Ballet "Petrouchka" |
|
0042 | Belgium | Carta Mundi | ? |
|
0043 | Germany | ASS | Art Nouveau. Der Grafiker - Otto Benz" |
|
0044 | Germany | ASS | Edgar Kartenspiel |
|
0045 | Germany | Coeur | Commemorative BERLIN |
|
0046 | Spain | Fournier | ? |
|
0047 | Belgium | Carta Mundi | PontMeyer Construction |
|
0048 | China | unknown | Mini card game |
|
0049 | France | Diouris | Bretagne Pittoresque |
|
0050 | Germany | Coeur | Opernkarte I |
|
0051 | France | Heron | Monuments de Paris |
|
0052 | Czechia | Kolin | Praga Caput Regni |
|
0053 | USA | USPCC | Batman |
|
0054 | USA | USPCC | Apollo |
|
0055 | France | Grimaud | Tarot 78 cartes |
|
0056 | China | ZheJiang | NBA giant star |
|
0057 | Germany | Prien | Skat |
|
0058 | USA | USPCC | Congress No.606 |
|
0059 | Russia | CPP | deck of XIX c. |
|
0060 | USA | Hanzel | Green Club |
|
0061 | USA | Jeffries Co. Jeffries' Championship |
|
0062 | USA | USPCC | Vanity Fair Transformation |
|
0063 | Austria | Piatnik | ? |
|
0064 | Austria | Piatnik | Rolls Royce |
|
0065 | Russia | unknown | Kolotushki |
|
0066 | Germany | IDE | Skat KE |
|
0067 | Belgium | Carta Mundi | Discover Canada |
|
0068 | Russia | CPP | Funny letters |
|
0069 | Germany | Coeur | Tropische Schmetterlinge |
|
0070 | USA | USPCC | Hawaiian |
|
0071 | Russia | Mozaisk | Tarot-93 |
|
0072 | India | Asha | Lion |
|
0073 | Russia | unknown | Mysterious Tarot of Egypt |
|
0074 | Russia | CPP | Funny letters |
|
0075 | Russia | Union Chernobil | Soliter "Oracle" |
|
0076 | Russia | Union Chernobil | Soliter "Kiev fortuna teller" |
|
0077 | Russia | Union Chernobil | Soliter "Horoscope" |
|
0078 | Russia | Union Chernobil | Soliter "Russian" |
|
0079 | Russia | Union Chernobil | Soliter "For girls" |
|
0080 | Russia | Union Chernobil | Soliter "Gotic" |
|
0081 | Russia | Union Chernobil | Cards of Tarot |
|
0082 | China Kylin ? | Kylin No.9819 |
|
0083 | Russia | Union Chernobil | Child's cards |
|
0084 | Russia | CPP | Modern (style) |
|
0085 | France | Grimaud | Les geants d'un mythe |
|
0086 | Germany | Coeur | Geschichte der Kraftwagen |
|
0087 | Austria | Piatnik | BMW |
|
0088 | Spain | Keef | Russian line - R001 |
|
0089 | Spain | Keef | American line - A001 |
|
0090 | Spain | Keef | German line - G001 |
|
0091 | Spain | Keef | French line - F001 |
|
0092 | China | unknown | No.A991 "Royal" |
|
0093 | Switzerland | AGM | Zodiac |
|
0094 | China | unknown | Oceanic conch |
|
0095 | Australia | Hema Maps Australia |
|
0096 | Japan | unknown | Rurouni Kenshin 2000 |
|
0097 | Taiwan | unknown | Three-national war (2 decks) |
|
0098 | Japan | Angel | Hiroshige |
|
0099 | Taiwan | unknown | ? |
|
0100 | China | Fans-club | Andy fan-club |
|
0101 | China | ShangHai | Old ShangHai |
|
0102 | Taiwan | Beaution Co. | ? |
|
0103 | Germany | Coeur | Haustiere und ihre Jungen |
|
0104 | Germany | Coeur | Links oder rechts? |
|
0105 | Germany | Coeur | Passt auf! |
|
0106 | Germany | Coeur | Legespiel fur Kleinste II |
|
0107 | Germany | Coeur | Staben Domino |
|
0108 | Germany | Coeur | Indianer |
|
0109 | Russia | Ocean | Tell fortunes game |
|
0110 | France Grimaud | Tarot of Marseilles |
|
0111 | USA | IGC | Uno |
|
0112 | Austria | Piatnik | Sport Cars |
|
0113 | Austria | Piatnik | Tarot 78 cartes super luxe |
|
0114 | Germany | Coeur | Such mich |
|
0115 | Germany | Coeur | Zauberhafte Tierwelt |
|
0116 | Germany | Coeur | Marchen-Legespiel |
|
0117 | Germany | Coeur | Pilze kennen - Pilze sammeln |
|
0118 | Germany | Schmid | BTS Baukeramik |
|
0119 | Germany | ASS | Bayerisches Doppelbild |
|
0120 | Germany | Coeur | Vogel und Saugetiere aus aller Welt II |
|
0121 | Russia | Union Chernobil | Runes |
|
0122 | Russia | CPP | Oracle |
|
0123 | Austria | Piatnik | ? |
|
0124 | Austria | Piatnik | Baccara large |
|
0125 | Austria | Piatnik | Napoletane finissime |
|
0126 | Russia | handmade | New playing-card figures by Academic Sharleman |
|
0127 | Russia | handmade | Sketches for patience playing-cards |
|
0128 | France Grimaud | ? |
|
0129 | Austria | Piatnik | Preussisches Doppelbild |
|
0130 | Austria | Piatnik | Biedermeier Aufschlagkarten |
|
0131 | France Grimaud | paris pattern |
|
0132 | Finland | Spelkortskontoret | ? |
|
0133 | Austria | Piatnik | Destin Antique |
|
0134 | Latvia | Valstspapiru Playing Cards |
|
0135 | Latvia | PapaugSpiestuve | ? |
|
0136 | Austria | Piatnik | ESP-Deck |
|
0137 | unknown | unknown | ? |
|
0138 | Taiwan | unknown | WWII battleplan |
|
0139 | USA | W. Whale | 26th Yankee Division |
|
0140 | China | Hangzhou wenhua | Poet and Poetry |
|
0141 | Spain | Fournier | Canary Islands |
|
0142 | Holland | NFS | "Neerlandia" |
|
0143 | Switzerland | AGM | deck for Jass |
|
0144 | Germany | Dondorf | Fortune telling cards |
|
0145 | UK | GPS | 4 standard decks |
|
0146 | Germany | C.L. Wust | Wilhelm Tell |
|
0147 | Germany | C.L. Wust | Hamburg |
|
0148 | Germany | J.F.Cotta | Wallenstein |
|
0149 | China | WSD | reprint of russian deck "Atlas" |
|
0150 | Russia | CPP | Petergof |
|
0151 | Russia | CPP | Lubok |
|
0152 | Spain | Fournier | Las Aventuras de Tarzan |
|
0153 | Hungary | Domino | Forma 1 |
|
0154 | Russia | CPP | Modern |
|
0155 | Taiwan | unknown | Archaian life-form fossil |
|
0156 | Hungary | Offset | Vetokartya |
|
0157 | Spain | Fournier | Le Tarot de Marseille |
|
0158 | Russia | handmade | Prisoners |
|
0159 | Hungary | Domino | Schwarze Katze |
|
0160 | Hungary | Domino | Olimpia |
|
0161 | Poland | unknown | France Civilla |
|
0162 | Russia | Native House | Soliter "Russian" |
|
0163 | Germany | Dondorf | Deutsches Luxusbild |
|
0164 | Spain | Fournier | Szalone Domino |
|
0165 | Russia | Union Chernobil | Oracle of Paris |
|
0166 | Russia | Union Chernobil | Pokemon |
|
0167 | Spain | Fournier | Parejas del Mundo |
|
0168 | Russia | Novosibirsk | Show Girls |
|
0169 | Russia | Novosibirsk | Novosibirsk Fair |
|
0170 | China | Zhe Jiang | ? |
|
0171 | Poland | KZWP | 101 Dolmatians |
|
0172 | China | unknown | FIAT BRAND 555 |
|
0173 | China | unknown | Honey No.1001 |
|
0174 | China | unknown | Sweetheart 303 |
|
0175 | Russia | Novosibirsk | Oracle |
|
0176 | Russia | Union Chernobil | Soliter "Horoscope" |
|
0177 | Russia | Novosibirsk | Puzzle "Aquarium" |
|
0178 | Russia | Novosibirsk | Soliter "Ancient" |
|
0179 | Russia | Union Chernobil | Soliter "Horoscope" |
|
0180 | Russia | Union Chernobil | Soliter "Fortuna Telling" |
|
0181 | Russia | Union Chernobil | Soliter "Russian" |
|
0182 | Russia | Union Chernobil | Soliter "Barbie" |
|
0183 | China | Hong Kong | 54 cards |
|
0184 | Germany | F.X.Schmid | Sexy-Girls |
|
0185 | China | unknown | Death |
|
0186 | Russia | Novosibirsk | Sweet Flower |
|
0187 | Poland | unknown | Adult Playing Cards |
|
0188 | Poland | unknown | With Nude Beauties/With Big Tits |
|
0189 | USA | Iwory Tower | Beach Buns |
|
0190 | Germany | ASS | Polit-Poker |
|
0191 | Russia | CPP | Peter's |
|
0192 | Russia | KSP+ | Tarot of lovers |
|
0193 | Russia | KSP+ | Magic Tarot |
|
0194 | Russia | KSP+ | Vedic Tarot |
|
0195 | Germany | F.X.Schmid | Magic |
|
0196 | Russia | KSP+ | The Cosmic Tribe Tarot |
|
0197 | Russia | unknown | Classic Runes |
|
0198 | Poland | unknown | tell fortunes cards "Oracle" |
|
0199 | Russia | Prostor | Egypt Tarot |
|
0200 | Russia | Novosibirsk | Runes |
|
0201 | Ukraine | Siromjatnikov | Papus Tarot |
|
0202 | Poland | unknown | With Nude Beauties/With Big Tits |
|
0203 | China | Shanghai Shuihu memoir |
|
0204 | Russia | SBO | Broker |
|
0205 | Austria | Piatnik | Deva Tarot |
|
0206 | Russia | Union Chernobil | Cards of Tarot |
|
0207 | Russia | Union Chernobil | France Civilla |
|
0208 | Russia | Taro-club | Lenormand - 54 |
|
0209 | Spain | Fournier | Spanish Tarot |
|
0210 | Russia | Kogelet | Magic |
|
0211 | Spain | Fournier | Tarot of Marseilles |
|
0212 | Russia | unknown | Universal Tarot |
|
0213 | Austria | Piatnik | Eclectic Tarot |
|
0214 | Russia | unknown | Russian Tarot |
|
0215 | China | Taiwan | The King of Fighters |
|
0216 | Russia | Olma-Press | Soliter "Indian" |
|
0217 | Russia | Olma-Press | Lenormand |
|
0218 | Germany | Coeur | Congress |
|
0219 | Germany | Coeur | Stralsunder Einfachbildes (reprint) |
|
0220 | Germany | Coeur | Woman Volleyball |
|
0221 | Germany | Coeur | Historical Railway Models |
|
0222 | Greece | Greco card | Photos of beautiful girls |
|
0223 | Germany | Coeur | Chess |
|
0224 | Belgium | Carta Mundi | Amok |
|
0225 | Germany | Coeur | Fraenkisches Doppelbild |
|
0226 | Germany | Coeur | The Rostok Steamship line |
|
0227 | Germany | ASS | Wilhelm Tell |
|
0228 | Germany | VSS | Germany Mining Industry |
|
0229 | Germany | VSS | Olimpiada in Amsterdam |
|
0230 | Germany | Coeur | Bridge No.160 |
|
0231 | Germany | VSS | ? |
|
0232 | Germany | VSS | Youth |
|
0233 | Germany | Coeur | Sweetheart |
|
0234 | Germany | Coeur | Erzgebirgischen Bergmannskarte (reprint) |
|
0235 | Germany | Coeur | Peasant Wars |
|
0236 | Germany | Schneider | Leipzig Fair |
|
0237 | Germany | Schneider | Deutsche Spielkarte |
|
0238 | Germany | Otto Gescheider | Neue Schwerter Karte |
|
0239 | Germany | Bechstein | Tarock |
|
0240 | Germany | Reuschel | ? |
|
0241 | Germany | Reuschel | ? |
|
0242 | Germany | Coeur | My fair Lady |
|
0243 | Holland | SFN | Heart-Trump |
|
0244 | Germany | Bottcher&Neumerkel | Kupferftich |
|
0245 | Belgium | Carta Mundi | de Korenaer |
|
0246 | Germany | ASS | Häschen |
|
0247 | Germany | J.G.Schulze | Die Zwanglosen |
|
0248 | Czechia | Jozeph Gezek | Neue Prager Karte |
|
0249 | Germany ? | unknown | ? |
|
0250 | France | unknown | Political |
|
0251 | Germany | VSS | Bowling |
|
0252 | Germany | Nurnberger | Bavaria |
|
0253 | Germany | D. Wietmeyer | Oval |
|
0254 | UK | J.Waddington | Round |
|
0255 | Germany | Coeur | Franzoesisches Bild |
|
0256 | Germany | I.E.Backofen | ? |
|
0257 | UK | J.Waddington | Surrealistic |
|
0258 | Germany | Schneider | Scat |
|
0259 | Japan Angel ? |
|
0260 | Belgium | Carta mundi | Digital |
|
0261 | UK | De La Rue | Four seasons |
|
0262 | USA | Hallmark | ? |
|
0263 | Germany | ASS | Loriot |
|
0264 | Germany | Schneider | Munchener, Nurnberger oder Ansbacher |
|
0265 | Germany | ASS | Wurttemberger Doppelbild |
|
0266 | Germany | ASS | Salzburger Bild |
|
0267 | Germany | Schneider | Frankisches Doppelbild |
|
0268 | Holland | SFN | Maritime |
|
0269 | Belgium | Mesmaekers | Dynastie Royale di Belgique |
|
0270 | Spain | Fournier | Bullfighting |
|
0271 | China | Hong Kong | Smiling |
|
0272 | Spain | Fournier | Monuments of Egypt |
|
0273 | Spain | Fournier | Monuments of Kenya |
|
0274 | Spain | Fournier | Monuments of Italy |
|
0275 | Russia | CPP | XVIII century |
|
0276 | Spain | Fournier | Salvador Dali |
|
0277 | France | unknown | Bolero |
|
0278 | France | Camoin | Portraits officiels |
|
0279 | France | Grimaud ? | Filmstars |
|
0280 | Italy | Modiano | Venezian Tarock |
|
0281 | Switzerland | AGM | Ethni |
|
0282 | Switzerland | AGM | Richard Wagner |
|
0283 | Czechia | Kolin | ? |
|
0284 | Finland | Abo | Turku Castle |
|
0285 | Denmark | Handa | Axel Orn |
|
0286 | Germany | Berliner | Doppeldeutsches bild I |
|
0287 | Germany | VASS | tell-fortunes deck for Switzerland |
|
0288 | Germany | unknown | tell-fortunes |
|
0289 | Germany | Schneider | tell-fortunes |
|
0290 | France | unknown | tell-fortunes |
|
0291 | Germany | Coeur | Weimar-Werk |
|
0292 | Czechia | Kolin | Cedok |
|
0293 | Germany | Coeur | Lucie Kaiser |
|
0294 | Germany | Coeur | Innen&Aussenhandel Glas&Keramik |
|
0295 | Germany | Coeur | Zellwolle |
|
0296 | Germany | Dresden ? | Sachsisches Doppelbild |
|
0297 | Germany | VSS | Demag |
|
0298 | Germany | Leipzig ? | ? |
|
0299 | Japan | unknown | Osaka Aquarium |
|
0300 | Russia | Union Chernobil | Pokemon |
|
0301 | Russia | Union Chernobil | Soliter "Pikachu" |
|
0302 | Russia | Novosibirsk | Runes |
|
0303 | Russia | unknown | Mirror of fate |
|
0304 | Russia | Novosibirsk | Tarot of Marseilles |
|
0305 | Germany | Timmermann | Kommunalgarden |
|
0306 | Germany | C.Pfeiffer | War with Napoleon |
|
0307 | Germany | Schneider | Deutsche Personlichkeiten, Trachten und Landschaften |
|
0308 | UK | unknown | The Science of Botany |
|
0309 | France | unknown | Heraldic |
|
0310 | Belgium | Brepols | ? |
|
0311 | Germany | Schneider | Deutsche Kriegs |
|
0312 | Germany | Schneider | Deutsche Luftfahrer |
|
0313 | Germany | VSS | Deutsche Einheitskarte |
|
0314 | Germany | B.Dondorf | Mecklenburger Fursten |
|
0315 | Germany | F.A.Lattmann | Preussichen Regenten |
|
0316 | Germany | B.Dondorf | Hohenzollern |
|
0317 | France | unknown | Jeu des drapeaux |
|
0318 | Germany | K&K | European Regents |
|
0319 | Germany | VSS | Tarock |
|
0320 | Germany | F.A.Lattmann | Schwerter |
|
0321 | Germany | ASS / VSS | standard |
|
0322 | Germany | Munchen | ? |
|
0323 | Germany | C.L.Wust | Schwerdter |
|
0324 | Germany | Schroeter | ? |
|
0325 | Germany | VSS | ? |
|
0326 | Germany | B.Dondorf | Huntsman |
|
0327 | Germany | Munchen | Youth |
|
0328 | Germany | VSS | ? |
|
0329 | Germany | B.Dondorf | Deutsche Spielkarten No.301 |
|
0330td> |
|
0331 | Germany | C.T.Sutor | ? |
|
0332 | Germany | unknown | Dianas Reich |
|
0333 | Germany | Tr.Knaut | Weimar |
|
0334 | Germany | B.Dondorf | Einkoepfige Deutsche Spielkarte |
|
0335 | Germany | B.Dondorf | Rhineland Pattern |
|
0336 | Germany | B.Dondorf | Biedermeier |
|
0337 | Germany | B.Dondorf | Shakespeare |
|
0338 | Germany | B.Dondorf | Vier Erdteile |
|
0339 | Germany | Rheinberger | German Traditional Costume |
|
0340 | Germany | K&K | Trappolier |
|
0341 | Czechia | Kolin | Interhotel II |
|
0342 | France | Dussere | Renaissance |
|
0343 | Germany | C.T.Sutor | Trappolier |
|
0344 | Germany | C.T.Sutor | Grosse Trappolier |
|
0345 | Japan unknown | Japanese Castle |
|
0346 | Switherland | E.Funke&Cie. | War |
|
0347 | Germany | Industrie-Comptoir | Hunter |
|
0348 | Germany | Industrie-Comptoir | Hunter |
|
0349 | Germany | J.F.Cotta | transformation deck |
|
0350 | Germany | unknown | ? |
|
0351 | Germany | Industrie-Comptoir | Tier |
|
0352 | Germany | unknown | Kabale&Liebe |
|
0353 | Germany | J.G.Backofen | Tarock |
|
0354 | Germany | C.Pfeifer | Hunter |
|
0355 | Germany | J.G.Backofen | Tarock |
|
0356 | Germany | I.Fetscher | ? |
|
0357 | Germany | Regensburg | ? |
|
0358 | Germany | unknown | Turkey |
|
0359 | Germany | Coeur | reprint of deck of 1588 |
|
0360 | Germany | Ambras | Royal Household Servants |
|
0361 | Germany | unknown | Stuttgart |
|
0362 | Germany | Schneider | Peter |
|
0363 | Germany | unknown | Moral |
|
0364 | Germany | Coeur | Arznei-pflanzen |
|
0365 | Germany | Coeur | children game |
|
0366 | Germany | Coeur | children game |
|
0367 | Germany | unknown | Reise um die Welt |
|
0368 | Germany | Schneider | Tier-Peter |
|
0369 | Switherland | AGM | Trachten |
|
0370 | Germany | Geismer | Hamlet |
|
0371 | Germany | unknown | Geographical |
|
0372 | Germany | Endter | Geographical |
|
0373 | Germany | Coeur | Der Hund |
|
0374 | Germany | C.Gobl | patience |
|
0375 | Spain | Fournier | Tiffany |
|
0376 | USA | Tiffany | Tiffany Harlequin |
|
0377 | USA | USPCC | Hustling Joe |
|
0378 | France | Grimaud | Jeanne L'Hachette |
|
0379 | Germany | J.F.Cotta | Jean Racine |
|
0380 | Germany | B.Dondorf | Stuart Time |
|
0381 | Germany | ASS | Hunter's Bridge |
|
0382 | Russia | CPP | Geographical |
|
0383 | Germany | Baumgartner | Victory |
|
0384 | Germany | unknown | La belle Alliance |
|
0385 | Germany | C.L.Wust | ? |
|
0386 | Germany | C.L.Wust | Spanish |
|
0387 | Germany | C.L.Wust | ? |
|
0388 | Germany | B.Dondorf | ? |
|
0389 | Germany | Industrie-Comptoir | Congress |
|
0390 | Austria | Piatnik | Cosmopolitan |
|
0391 | France | Philibert | Le Florentin |
|
0392 | China | unknown | Scene of Beijing |
|
0393 | Russia | CPP | Trapolla |
|
0394 | Germany | Endter | Les Jeux de Cartes des Rois de France |
|
0395 | France | Dussere | Napoleon III |
|
0396 | Japan | Nintendo | Ethiopian Airlines |
|
0397 | Czechia | Bonaparte | Canasta |
|
0398 | Czechia | Bonaparte | Praha |
|
0399 | Germany | Coeur | Islenzk |
|
0400 | Kenya | Litho | Karata |
|
0401 | Japan | Nintendo | ? |
|
0402 | Austria | Piatnik | "Jacob's Modern Bible Cards" |
|
0403 | Austria | Piatnik | "Raban Bible Cards" |
|
0404 | Israel | Haduchifat | "Palestine" |
|
0405 | Germany | Muller | Landleben |
|
0406 | Kenya | Sapra | ? |
|
0407 | New Zeland | unknown | New Zeland |
|
0408 | Russia | Union Chernobil | Soliter "For girls" |
|
0409 | France | Dussere | Premiere Guerre Mondiale |
|
0410 | Tunisia | STEM | Qudrilato |
|
0411 | Algeria | A.Camoin | Spanish National Pattern |
|
0412 | Marocco | SIE | Spanish National Pattern |
|
0413 | USA | WWPCC | Vargas Vanities |
|
0414 | USA | WFSCC | Columbian Exposition Souvenir Playing Cards |
|
0415 | France | Dussere | Bonaparte |
|
0416 | Belgium | Carta Mundi | Halloween |
|
0417 | Turkey | unknown | Pokemon |
|
0418 | Germany | ASS | Preussisches Doppelbild |
|
0419 | Russia | Union Chernobil | Sailormoon |
|
0420 | Russia | Union Chernobil | Pokemon |
|
0421 | Russia | Union Chernobil | Pokemon |
|
0422 | Russia | Union Chernobil | Pokemon |
|
0423 | Turkey | unknown | Pokemon |
|
0424 | Thailand | Nichiten | trinket-deck |
|
0425 | UK | Arpak | No Revoke |
|
0426 | Switzerland | AGMuller | Arcus Arcanum Tarot |
|
0427 | France | unknown | Napoleon |
|
0428 | USA | Brown&Bigelow | No Revoke |
|
0429 | Austria | Piatnik | Pushkin |
|
0430 | Russia | Avers | Antique soliter |
|
0431 | Poland | KZWP | Skat |
|
0432 | China | unknown | ? |
|
0433 | China | Shanghai | Shanghai new Landscape |
|
0434 | China | unknown | Pokemon |
|
0435 | China | unknown | Pokemon |
|
0436 | Poland | KZWP | Regional |
|
0437 | China | unknown | Sailormoon |
|
0438 | China | unknown | Pokemon World |
|
0439 | Russia | CPP | deck of A.Beideman. |
|
0440 | Russia | Avira | Pokemon No.1 |
|
0441 | Russia | Avira | Pokemon No.2 |
|
0442 | Russia | Avira | Pokemon No.3 |
|
0443 | Russia | Avira | Pokemon No.4 |
|
0444 | Russia | CPP | Travelling |
|
0445 | Russia | CPP | Anti-Religious |
|
0446 | Russia | CPP | Anti-Fascist |
|
0447 | Russia | CPP | Tarok of Animals |
|
0448 | Russia | CPP | Germany bild |
|
0449 | Russia | CPP | Glazet |
|
0450 | Russia | CPP | Glazet |
|
0451 | Russia | CPP | Travelling |
|
0452 | Russia | CPP | Fancy |
|
0453 | Russia | CPP | Historical |
|
0454 | Russia | CPP | ? |
|
0455 | Russia | CPP | Soliter Cards |
|
0456 | Russia | CPP | Toy |
|
0457 | Russia | Volf | Soliter "Geographical cards of Russia" |
|
0458 | Russia | Union Chernobil | Fantasy |
|
0459 | Thailand | Nichiten | trinket-deck "Titanic" |
|
0460 | Russia | Union Chernobil | Soliter "Tarot" |
|
0461 | Russia | Union Chernobil | Soliter "Russian" |
|
0462 | USA | USPCC | Stage No.65 |
|
0463 | USA | USPCC | Stage No.65X |
|
0464 | Horwatia | Grafoprint | Belot |
|
0465 | Poland | Norman | Cards for play |
|
0466 | Germany | Buronia | Patience No.521 |
|
0467 | Germany | Dondorf | Four empires |
|
0468 | Poland | Dertor | "Plastic cards for play" |
|
0469 | USA | C.M.Clark | "Stage" |
|
0470 | USA | Waterproof | Waterproof |
|
0471 | Japan | unknown | "Forever with You" |
|
0472 | Uruguay | Cervantes | "El Gaucho" |
|
0473 | Peru | Industria Peruana | "Honor y Merito" |
|
0474 | USA | C.Bartlett | Bartlett transformation |
|
0475 | Lithuania | Kaunas | ? |
|
0476 | Belgium | Van Genechten | Bon Gout |
|
0477 | Belgium | Van Genechten | Rhineland pattern |
|
0478 | Belgium | Carta Mundi | Harry Potter |
|
0479 | Belgium | Mesmaekers | Cartes imperiales |
|
0480 | USA | G.W.Clark | Columbian Exposition |
|
0481 | Belgium | Carta Mundi | Sobranie |
|
0482 | USA | A.Dougerhty | The Murphy Varnishes |
|
0483 | Austria | Piatnik | Fools Tarock |
|
0484 | Austria | Glanz | Constitution Tarock |
|
0485 | Austria | Piatnik | Three Emperors Tarock |
|
0486 | Austria | Pittner | Graz Tarock |
|
0487 | Lithuania | Kaunas | Whist |
|
0488 | Germany | ASS | Proverbs Tarock |
|
0489 | Germany | Dondorf | Microscopic Tarock |
|
0490 | France | unknown | Napoleon Tarock |
|
0491 | Austria | Piatnik | Soldaten Tarock |
|
0492 | Austria | Glanz | Franz Josef Military Tarock |
|
0493 | Austria | Glanz | Franz Josef Military Tarock |
|
0494 | Austria | Glanz | Franz Josef Military Tarock |
|
0495 | Austria | Glanz | Franz Josef Military Tarock |
|
0496 | Austria | Knepper | Ballerina Tarock |
|
0497 | Czechia | Sewera | Animal Tarock |
|
0498 | Austria | Estel | Chinese Tarock |
|
0499 | Germany | Gobl | Bavarian |
|
0500 | Austria | unknown | ? |
|
0501 | Germany | Osten | Berlin Pattern |
|
0502 | Germany | Schneider | Berlin Pattern |
|
0503 | Russia | Union Chernobil | Natalia Oreiro |
|
0504 | Russia | KSP+ | Runes |
|
0505 | Germany | Priester & Eyck | Deutsche Bombenkarte |
|
0506 | Russia | Novosibisk | Cards of Svedenborg |
|
0507 | Russia | Novosibisk | Cards of Lenormand |
|
0508 | Russia | Novosibisk | Symbols of Ermantraunt |
|
0509 | Russia | Novosibisk | Wheel of Fortune |
|
0510 | Russia | Novosibisk | Russian tell-fortune cards |
|
0511 | Russia | Novosibisk | Classical Runes |
|
0512 | Russia | Novosibisk | Sivilla |
|
0513 | Germany | F.X.Schmid | Dinosaurier |
|
0514 | Russia | Novosibisk | Tarot of A.Waite |
|
0515 | Australia | Steve Parish | Australia |
|
0516 | Germany | F.X.Schmid |
|
0517 | Belgium | Carta Mundi | Olifant |
|
0518 | Spain | Naipes Comas | Canary Islands |
|
0519 | Belgium | Carta Mundi | Skat |
|
0520 | Germany | Coeur | Skat |
|
0521 | Spain | Fournier | Costa del Sol |
|
0522 | Germany | Jumbo | Condor |
|
0523 | Germany | Coeur | Die Simpsons |
|
0524 | Germany | B.Dondorf | Empire |
|
0525 | Finland | Peliko | Liikennepeli |
|
0526 | Germany | B.Dondorf | Rokoko |
|
0527 | Austria | unknown | Crime War |
|
0528 | Russia | Collegia | Geographical |
|
0529 | Russia | CPP | Transformation |
|
0530 | Russia | Brest | Louis Klebanowski |
|
0531 | Russia | Zotov | Mithological |
|
0532 | Russia | CPP | ? |
|
0533 | Russia | Moscow | Tell-fortune cards of Svedenborg |
|
0534 | Russia | unknown | Will of Lenormand |
|
0535 | Germany | B.Dondorf | Fortune telling cards No.2 - Cards of Lenormand |
|
0536 | England | Tegg | ? |
|
0537 | Germany | Wolff | Costumes of Ausburg |
|
0538 | Germany | P.F.Ulrich | Tarock |
|
0539 | Germany | Lattmann | Feine Skatkarte Nr.18 |
|
0540 | Germany | Henschel | Alliance Des Coeurs Entre La Prusse Et La Baviere |
|
0541 | Germany | Kobitsch | Tarock |
|
0542 | Germany | P.F.Ulrich | ? |
|
0543 | Germany | unknown | AntiNapoleon |
|
0544 | Germany | Goebl | ? |
|
0545 | Germany | Endter | Gallery of famous rulers |
|
0546 | Germany | Falkenberg | Berlin pattern |
|
0547 | Germany | B.Dondorf | Children |
|
0548 | Germany | Buttner | Preussisches Doppelbild |
|
0549 | Germany | Industrie-Comptoir | ? |
|
0550 | Germany | Reuter | Ansbach pattern |
|
0551 | Germany | Ulm | ? |
|
0552 | Germany | C.F.Pfeiffer | ? |
|
0553 | Germany | I.G.Schenk | Vogelspiel |
|
0554 | Germany | C.T.Sutor | Animals Tarot |
|
0555 | Germany | C.F.Osiander | Card Almanac |
|
0556 | Germany | Zoelcke | ? |
|
0557 | Germany | B.Dondorf | ? |
|
0558 | Germany | Steinberg | Love |
|
0559 | Germany | Goebl | ? |
|
0560 | Russia | Union Chernobil | Tarot Love |
|
0561 | China | ZheJiang | S.X. No. 938 |
|
0562 | China | AAA | Playboy 2002 |
|
0563 | Spain | Fournier | Familias de 7 paises |
|
