| A UTORBIS.net | Trionfi | Museum | advertising |
| French German Italian Dutch Portuguese Polish Spanish Turkish | |||
WWPCM02443
"AGMuller" (Switzerland)
for "USGS" (USA)
deck "Universal Waite Tarot" (78 cards)
No.15.777, ISBN 0-88079-496-8 (set No.15.785)
designed by Pamela Colman Smith&Mary Hanson-Roberts
dimension 70x120 mm, 21x35 mm.
1. WWPCM02443/01:
d02443j01 ![]() |
d02443a01 ![]() |
d02443a02![]() |
d02443r01 ![]() |
box ![]() |
| spade | heart | diamond | club |
| king | king | king | king |
| queen | queen | queen | queen |
| cavalier | cavalier | cavalier | cavalier |
| jack | jack | jack | jack |
| 10 | 10 | 10 | 10 |
| 9 | 9 | 9 | 9 |
| 8 | 8 | 8 | 8 |
| 7 | 7 | 7 | 7 |
| 6 | 6 | 6 | 6 |
| 5 | 5 | 5 | 5 |
| 4 | 4 | 4 | 4 |
| 3 | 3 | 3 | 3 |
| 2 | 2 | 2 | 2 |
| 1 | 1 | 1 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
2. WWPCM02443/02: edition 1971
d02443j02![]() |
d02443a03![]() |
d02443r02![]() |
|
box2 ![]() |
box2 ![]() |
box3 ![]() |
box3 ![]() |
| spade | heart | diamond | club |
| king | king | king | king |
| queen | queen | queen | queen |
| cavalier | cavalier | cavalier | cavalier |
| jack | jack | jack | jack |
| 10 | 10 | 10 | 10 |
| 9 | 9 | 9 | 9 |
| 8 | 8 | 8 | 8 |
| 7 | 7 | 7 | 7 |
| 6 | 6 | 6 | 6 |
| 5 | 5 | 5 | 5 |
| 4 | 4 | 4 | 4 |
| 3 | 3 | 3 | 3 |
| 2 | 2 | 2 | 2 |
| 1 | 1 | 1 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
3. WWPCM02443/03: edition 1990
d02443j03![]() |
d02443r03![]() |
images supplied by Vladimir Strannikov